Acrylamide/bisacrylamide stock solutions
Cat No. Manual Product Size Storage Temp. Price(US$) Qty chk
22010 40% Acrylamide Stock Solution 500 ml 2-8 ¡ÆC $83
22101 Acrylamide/Bis (19:1) (30% stock solution) 500 ml 2-8 ¡ÆC $67
22100 Acrylamide/Bis (29:1) (30% stock solution) 500 ml 2-8 ¡ÆC $67
22102 Acrylamide/Bis (37.5:1) (30% stock solution) 500 ml 2-8 ¡ÆC $67
22111 Acrylamide/Bis (19:1) (40% stock solution) 500 ml 2-8 ¡ÆC $83
22112 Acrylamide/Bis (37.5:1) (30% stock solution) 500 ml 2-8 ¡ÆC $83
22103 Acrylamide/Bis (29:1) (30% stock solution) 500 ml 2-8 ¡ÆC $83
  
Detail View

Description

The proportion of acrylamide and bis-acrylamide in the mix will vary depending on the type of applications :
For nucleic acids sequencing, a 19 : 1 mix will be used
For classical runs of nucleic acids, a 29 :1 mix will be used
For protein separation, a 37,5 :1 mix will be used
Storage : +4¡ÆC in the dark.